LIST OF TROPICAL CYCLONE NAMES
List of names for tropical cyclones adopted
by
ESCAP/WMO Typhoon Committee for the Western North
Pacific and the South China Sea (valid as of 2024)
You may click on the speaker icon to hear the pronunciation.
Contributed by | column I | column II | column III | column IV | column V |
Cambodia | Damrey | Kong-rey | Nakri | Krovanh | Trases |
China | Haikui | Yinxing | Fengshen | Dujuan | Mulan |
DPR Korea | Kirogi | Toraji | Kalmaegi | Surigae | Meari |
HK, China | Yun-yeung | Man-yi | Fung-wong | Choi-wan | Tsing-ma |
Japan | Koinu | Usagi | Koto | Koguma | Tokage |
Lao PDR | Bolaven | Pabuk | Nokaen | Champi | Ong-mang |
Macao, China | Sanba | Wutip | Penha | In-fa | Muifa |
Malaysia | Jelawat | Sepat | Nuri | Cempaka | Merbok |
Micronesia | Ewiniar | Mun | Sinlaku | Nepartak | Nanmadol |
Philippines | Maliksi | Danas | Hagupit | Lupit | Talas |
RO Korea | Gaemi | Nari | Jangmi | Mirinae | Hodu |
Thailand | Prapiroon | Wipha | Mekkhala | Nida | Kulap |
U.S.A. | Maria | Francisco | Higos | Omais | Roke |
Viet Nam | Son-Tinh | Co-May | Bavi | Luc-Binh | Sonca |
Cambodia | Ampil | Krosa | Maysak | Chanthu | Nesat |
China | Wukong | Bailu | Haishen | Dianmu | Haitang |
DPR Korea | Jongdari | Podul | Noul | Mindulle | Jamjari |
HK, China | Shanshan | Lingling | Dolphin | Lionrock | Banyan |
Japan | Yagi | Kajiki | Kujira | Tokei | Yamaneko |
Lao PDR | Leepi | Nongfa | Chan-hom | Namtheun | Pakhar |
Macao, China | Bebinca | Peipah | Peilou | Malou | Sanvu |
Malaysia | Pulasan | Tapah | Nangka | Nyatoh | Mawar |
Micronesia | Soulik | Mitag | Saudel | Sarbul | Guchol |
Philippines | Cimaron | Ragasa | Narra | Amuyao | Talim |
RO Korea | Jebi | Neoguri | Gaenari | Gosari | Doksuri |
Thailand | Krathon | Bualoi | Atsani | Chaba | Khanun |
U.S.A. | Barijat | Matmo | Etau | Aere | Lan |
Viet Nam | Trami | Halong | Bang-Lang | Songda | Saola |
Note: These names are used sequentially. For
example, if the last storm of a year is Damrey, the first storm of the following year will be
Haikui.