Name | Old Name | T. Number | Replaced Year | Affected regions | Casualities | Economic Damages (million US$) | Remarks |
Aere | Kodo | – | 2002 | – | – | – | Pronunciation may cause some misunderstanding |
Morakot | Hanuman | – | 2002 | – | – | – | Objection of some country because of possible religious sentiment. |
Matmo |
Chataan | T0206 | 2004 | Micronesia-ChuukState | Death: 47 Injured: 70 | – | – |
Nuri | Rusa | T0215 | 2004 | Korea Peninsula | Death: 124 Missing: 60 | 4,991 | – |
Nuri | Rusa | T0215 | 2004 | Japan | Death: 3 Injured: 18 | 18.25 | – |
Peipah | Vamei | T0126 | 2004 | Malaysia, Singapore | Death: 5 | 3.6 | – |
Molave | Imbudo | T0307 | 2004 | Philippines | Death: 64 Injured: 154 | 57.74 | – |
Noul | Pongsona | T0226 | 2006 | Guam | Death: 1 | 730 | – |
Dolphin | Yanyan | – | 2006 | – | – | – | Name re-submitted |
Mujigae | Maemi | T0314 | 2006 | Korean Peninsula | Death: 117 Missing: 13 | 4342 | – |
Mirinae | Sudal | T0401 | 2006 | Yap Island (storm surges) | No direct storm death or series injuries | 14 | Over 90% of structures on the island were damaged or destroyed. |
Lionrock | Tingting | – | 2006 | – | – | – | Name re-submitted |
Fanapi | Rananim | T0413 | 2006 | China | Death: 192 Injured: 2095 |
2433 | – |
Pakhar | Matsa | T0509 | 2007 | China | Death or missing: 25 Injured: 303 | 14 | – |
Doksuri | Nabi | – | 2007 | – | – | – | Pronunciation may cause some misunderstanding. |
Haikui | Longwang | T0519 | 2007 | China | Death or missing: 133 | 944 | – |
Sanba | Chanchu | T0601 | 2008 | Philippines | Death: 40 Missing: 15 Injured: 10 | 0.81 | – |
Sanba | Chanchu | T0601 | 2008 | Viet Nam | Death: 19 Missing: 208 | – | – |
Maliksi | Bilis | T0604 | 2008 | China | Death: 654 Missing: 208 | 4670 | – |
Son-Tinh | Saomai | T0608 | 2008 | China | Death: 456 Missing: 110 | 2650 | – |
Leepi | Xangsane | T0615 | 2008 | Philippines | Death: 184 Missing: 47 | 128 | – |
Leepi | Xangsane | T0615 | 2008 | Viet Nam | Death: 72 Missing: 4 | 128 | – |
Mangkhut | Durian | T0621 | 2008 | Philippines | Death: 734 Missing: 764 | 116 | – |
Atsani | Morakot | T0908 | 2011 | China | Death: 628 Missing: 70 |
2440 | – |
Champi | Ketsana | T0916 | 2011 | Philippines | Death: 464 Missing: 37 Injured: 529 | 271 | – |
In-fa | Parma | T0917 | 2011 | Philippines | Death: 465 Missing: 47 Injured: 207 | – | – |
Rai | Fanapi | T1010 | 2012 | China | Death: 137 |
1090 | – |
Hato | Washi | T1123 | 2013 | Philippines | Death: 1257 Missing: 182 Injured: 6071 | 35.44 | – |
Ampil | Bopha | T1224 | 2014 | Philippines | – | ||
Mun | Fitow | T1323 | 2015 | China | Death: 12 | USD 10 billion | – |
Bailu | Haiyan | T1330 | 2015 | Philippines | Casualities: 6201 Missing: 1785 | USD 815 million | – |
Jongdari | Sonamu | T1301 | 2015 | – | – | – | Pronunciation similar to “tsunami” |
Lan | Vicente | T1208 | 2015 | China | Injured in Hong Kong: 138 | Same name exists for East Pacific | |
Barijat | Utor | T1311 | 2015 | Philippines, China | Casualities: 11 | – | |
Bualoi | Rammasun | T1409 | 2016 | Philippines, China | – | ||
Koguma | Koppu | T1524 | 2017 | Philippines | – | ||
Cempaka | Melor | T1527 | 2017 | Philippines | – | ||
Saudel | Soudelor | T1513 | 2017 | China | – | ||
Surigae | Mujigae | T1522 | 2017 | China | – | ||
Mulan | Haima | T1622 | 2018 | Philippines | – | ||
Trases | Sarika | T1621 | 2018 | Philippines | – | ||
Hinnamnor | Nock-ten | T1626 | 2018 | Philippines | – | ||
Nyatoh | Meranti | T1614 | 2018 | China | – | ||
Yamaneko | Hato | T1713 | 2019 | China | Dead: 32 | 28.9B RMB | – |
Yun-yeung | Kai-tak | T1726 | 2019 | Philippines | Dead: 47 Missing: 44 |
2.8B Peso | – |
Koinu | Tembin | T1727 | 2019 | Philippines | Dead: 173 Missing 176 (Tentative) |
2.1B Peso | – |
Pulasan | Rumbia | T1818 | 2020 | China | Dead: 52 | 36.9B RMB | – |
Krathon | Mangkhut | T1822 | 2020 | Philippines | Dead: 68 Injured: 138 |
33.6B Peso | – |
Yinxing | Yutu | T1826 | 2021 | USA | |||
Co-May | Lekima | T1909 | 2021 | China | Dead and Injured: 70 | 51.5B RMB | – |
Nongfa | Faxai | T1915 | 2021 | Japan | – | ||
Ragasa | Hagibis | T1919 | 2021 | Japan | – | ||
Koto | Kammuri | T1928 | 2021 | Philippines | Dead: 4 Injured: 318 |
5.9B Peso | – |
Nokaen | Phanfone | T1929 | 2021 | Philippines | Dead: 50 Injured: 362 |
3.4B Peso | – |
Penha | Vongfong | T2001 | 2022 | Philippines | Injured: 169 | 1.574B Peso | – |
Peilou | Linfa | T2015 | 2022 | Viet Nam | Dead/missing: 148 | 1009 houses collapsed 121,694 houses inundated 1.418 hectares of rice and 7.871 hectares of crops damaaged |
– |
Narra | Molave | T2018 | 2022 | Philippines | Dead: 27 Injured: 40 Missing: 4 |
4.222B Peso | – |
Gaenari | Goni | T2019 | 2022 | Philippines | Dead: 25 Injured: 399 Missing: 6 |
17.875B Peso | – |
Bang-Lang | Vamco | T2022 | 2022 | Philippines | Dead: 101 Injured: 85 Missing: 10 |
20.260B Peso | – |
*Casualties and Economic Damage Data extracted from Members Report and Typhoon Committee Annual Review